Galvanized Steel Sheet
Sheet Quality: Produced from 1311 quality sheets.
Thickness: It is produced in the range of 0.30 – 2.00 mm thickness.
Standard Galvanized Sheet Size and Weight Chart | ||||
---|---|---|---|---|
mm | 1000*2000 | 1200*2400 | 1250*2500 | 1500*3000 |
0,50 | 8,00 | 11,50 | ||
0,60 | 9,60 | 13,80 | ||
0,70 | 11,20 | 16,10 | ||
0,80 | 12,80 | 18,40 | ||
1,00 | 16,00 | 23,00 | 25,00 | 36,00 |
1,20 | 19,20 | 27,60 | 30,00 | 43,20 |
1,50 | 24,00 | 34,50 | 37,50 | 54,00 |
2,00 | 32,00 | 46,00 | 50,00 | 72,00 |
2,50 | 40,00 | 57,60 | 62,50 | 90,00 |
3,00 | 48,00 | 69,10 | 75,00 | 108,00 |
Specific weight is taken 8. |